Even in a seller’s market, it’s smart to look at your options and see what will actually help you best reach your goals with the sale of your house. It’s important to know your options when selling a house. Dive in and learn the differences when you hire Tristar Realty Inc, sell yourself, or a cut-rate limited service agent.
Working With Tristar Realty Inc | For Sale By Owner | Cut Rate Agents | |
---|---|---|---|
Time To Sell: | Lower average days on market (under 50) | Studies show selling yourself adds on average 20+ days to the time to sell the house** | Depends on how comprehensive the service is to help market and negotiate the home |
Typical Sales Price: | Houses sell for 13% higher prices* when working w/ a broker vs. FSBO | 13% less* than an experienced agent is able to negotiate | Depends if their service includes full negotiation services or not |
Marketing Costs: | $0 – We pay for all marketing and do all of the marketing work | $500 – $2,000+ in ads, yard sign, and more. | $500 – $2,000+ in ads, yard sign, and more. |
Types Of Marketing Included: | MLS listing, professional yard sign, our team of buyers agents, featured online listings, open house if necessary, and more! | None. You’ll need to purchase all of your marketing separately. | MLS, other marketing usually extra |
Time Commitment From You: | Very little. We want this to be as hands off as possible for you so you can enjoy the process. | 3-5+ hours per week including showing the house, open houses, marketing, putting out signs, etc. | 3-5+ hours per week including showing the house, open houses, marketing, putting out signs, etc. |
Fees / Commissions: | Competitive commission structure. But we save you time, headache, and stats show we can help you sell for a higher price vs. FSBO | $100-$1,000 for materials and FSBO website listings. | Flat fee or reduced commission for reduced services and assistance. |
Legal / Contract / Advice: | 100% included. We handle all of the contracts, documents, setting up escrow and closing, and more! We worry about the details so yo can relax. | You are responsible for all contracts, escrow, and legal details to ensure the closing happens correctly and legally. | Not always included, when it is it may be limited. Ask the agent what they include and will not include. |
At the end of the day we always advise our clients to put a value to your time and energy that it will take to sell a local LAUREL, MD house yourself. If it takes you 30 hours of your time (at minimum) and you value your time, that alone is thousands of dollars in real value, not to mention the lost time. Add up the research showing how a full service agent who is experienced in local LAUREL real estate can help sell your house on average 20 days faster and for 13% more, and that’s why 89% of home sellers work with a local real estate broker like Tristar Realty Inc to help you sell your home.
Ready to get started? Give us a call at 2403884931 or connect with us on our Contact Page.
When selling your house, make your decision on what’s right for you based on these 3 important factors.
Sources:
* 2014 Profile of Home Buyers and Sellers, National Association of REALTORS®)
** Both the Northwestern and the Stanford studies mentioned in the Money section confirm just that: “The use of a broker does lead to an accelerated sale. In that respect, brokers appear to add value,” the Stanford researchers declared. The Northwestern study found that it takes on average 20 days longer to sell a house on a FSBO site versus the MLS or an agent.
If you are ready to start your buying or selling process
give me a call at 240-388-4931 - I´m happy to answer all your questions.